|
NumisMedia Weekly Market Report
Auctioneers Show Off Their Finest for ANA
August 12, 2024
The Annual ANA World's Fair of Money brought the coin industry to Rosemont, Illinois last week. This is always billed as the event of the year for serious collectors from all around the country. While Great Collections, with their excellent weekly auctions, was the Official Auctioneer of the ANA, Heritage Auctions and Stack's Bowers Galleries were the ANA Event Auctioneer Partners with featured lot viewing throughout the show.
Since this was the largest convention of the year, it behooves both auction houses to present their best to attract buyers from the expanded audience. This massive selection of top notch rarities makes this the time for competitive buyers to aim high or go home with an empty inventory box.
While perusing the catalogues of these major sales, one can't help but notice the wonderful selection of rare issues, especially in Gold, in the Heritage Auction, and the substantial list of Early Bust coinage, Seated Dime and Quarter rarities, in the Stack's Bowers sale. Both sales have an extensive array of Gold rarities from which to choose. The Carson City Gold in both will surely attract extremely competitive bidding.
These are by no means the only highlights of the potentially record-setting auctions hosted by Heritage and Stack's Bowers; both sales are taking place this week at their respective main offices. Good luck to all participating.
Heritage Auctions
1832 $5 Gold Capped Bust 13 Stars PCGS MS65 CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
Date/Denomination | Grade | Current Value |
1795 Large Cent Plain Edge | PCGS MS65 BN CAC | $57,000 |
1874 CC Seated Dime with Arrows | PCGS AU55 CAC | $120,000 |
1876 CC Twenty Cent | PCGS MS65 | $781,250 |
1796 Draped Bust Quarter | NGC MS62 | $118,130 |
1926 D Standing Liberty Quarter | PCGS MS67 FH | $105,630 |
1807 Bust Half Dollar Large Stars | PCGS MS65 CAC | $175,000 |
1817/4 Bust Half Dollar | PCGS VF20 | $231,880 |
1855/54 Seated Half Dollar Arrows | PCGS PR65+ CAC | $75,000 |
1795 Flowing Hair Dollar Silver Plug | PCGS AU53 CAC | N/A |
1864 Seated Dollar | PCGS MS65 CAC | $74,500 |
1884 Morgan Dollar | PCGS MS68 CAC | $72,500 |
1895 Morgan Dollar | PCGS PR68 CAM CAC | N/A |
1921 Morgan Dollar Chapman | PCGS PR64 CAM CAC | N/A |
1911 D $2.5 Gold Indian | PCGS MS65+ CAC | $91,500 |
1868 $3 Gold | PCGS PR65 DCAM CAC | $120,000 |
1882 $3 Gold | PCGS PR65+ DCAM CAC | $66,500 |
1879 $4 Gold Flowing Hair Stella | PCGS PR66 CAM CAC | $340,000 |
1795 $5 Gold Small Eagle | NGC MS63+ CAC | $300,000 |
1832 $5 Gold Capped Bust 13 Stars | PCGS MS65 CAC | $370,000 |
1862 $5 Gold | PCGS PR64 DCAM CAC | $110,000 |
1795 $10 Gold Capped Bust 13 Leaves | NGC AU58 | $143,130 |
1799 $10 Gold Heraldic Eagle | CACG MS65+ CAC | $390,000 |
1801 $10 Gold Heraldic Eagle | NGC MS63 CAC | $85,000 |
1898 $10 Gold | PCGS PR66 DCAM CAC | $110,000 |
1900 $10 Gold | NGC PR65+ UCAM CAC | $80,000 |
1907 $10 Gold Indian Rolled Edge | PCGS MS66 CAC | $970,000 |
1920 S $10 Gold Indian | PCGS MS64+ CAC | $230,000 |
1870 CC $20 Gold | NGC XF45 | $525,000 (XF40) |
1880 S $20 Gold | PCGS MS65+ CAC | $130,000 |
1883 $20 Gold | PCGS PR65 DCAM CAC | $380,000 |
1887 $20 Gold | PCGS PR65 DCAM CAC | $400,000 |
1898 $20 Gold | PCGS PR64 DCAM CAC | $72,000 |
1931 D $20 Gold St Gaudens | PCGS MS66 | $262,500 |
1932 $20 Gold St Gaudens | PCGS MS64+ | $170,000 |
|
1795 Large Cent Plain Edge PCGS MS65 BN CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1926 D Standing Liberty Quarter PCGS MS67 FH is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1855/54 Seated Half Dollar Arrows PCGS PR65+ CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1864 Seated Dollar PCGS MS65 CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1884 Morgan Dollar PCGS MS68 CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1868 $3 Gold PCGS PR65 DCAM CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1882 $3 Gold PCGS PR65+ DCAM CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1898 $10 Gold PCGS PR66 DCAM CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1880 S $20 Gold PCGS MS65+ CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
1883 $20 Gold PCGS PR65 DCAM CAC is available at Heritage Auctions ANA U.S. Coins Signature Auction in Dallas, Texas, August 12-18, 2024
|
|
Stack's Bowers Galleries
1858/7 Flying Eagle Cent PCGS MS66 is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
Date/Denomination | Grade | Current Value |
1796 Half Cent Liberty Cap with Pole | NGC VF30 | $59,060 (VF20) |
1793 Wreath Cent Lettered Edge | NGC AU53 CAC | $48,000 |
1858/7 Flying Eagle Cent | PCGS MS66 | N/A |
1865 Three Cent Silver | PCGS MS69 CAC | N/A |
1880 Shield Nickel | PCGS MS64 | $34,690 |
1795 Half Dime Flowing Hair | PCGS MS66 CAC | $104,000 |
1802 Draped Bust Dime | PCGS MS62 CAC | $117,000 |
1822 Capped Bust Dime | PCGS MS66 | $104,380 |
1796 Draped Bust Quarter | NGC MS62 | $118,130 |
1827/3/2 Capped Bust Quarter Restrike | PCGS PR64 | $82,810 |
1794 Flowing Hair Half Dollar | PCGS AU58 | $206,250 |
1795 Flowing Hair Half Dollar Two Leaves | PCGS MS64 | $237,500 |
1797 Draped Bust Half Dollar 15 Stars | NGC XF45 | $143,750 (XF40) |
1870 CC Seated Half Dollar | PCGS MS61 | $106,880 |
1921 Walking Liberty Half | PCGS MS65 CAC | $42,500 |
1803 Draped Bust Dollar | NGC MS64+ | $149,000 |
1868 Seated Dollar | PCGS PR68 | $56,250 |
1808 $2.5 Gold Capped Bust | NGC AU53 CMQ | $190,940 |
1854 S $2.5 Gold | NGC AU50 | N/A |
1856 D $2.5 Gold | PCGS AU58 CAC | $150,000 |
1854 D $3 Gold | PCGS AU58 CAC | $210,000 |
1825/4/1 $5 Gold Capped Bust | PCGS PR62 CMQ | N/A |
1838 C $5 Gold Classic | NGC MS60 | $70,940 |
1861 D $5 Gold | PCGS MS63 CAC | $375,000 |
1914 $5 Gold Indian | NGC MS66 | $162,000 |
1795 $10 Gold Capped Bust 13 Leaves | PCGS MS61 CMQ | $202,150 |
1796 $10 Gold Capped Bust | NGC MS61 | $210,280 |
1797 $10 Gold Capped Bust Small Eagle | PCGS AU58 | $196,560 |
1799 $10 Gold Heraldic Eagle | PCGS MS64 | $156,000 |
1804 $10 Gold Heraldic Eagle Crosslet 4 | NGC MS62 | $247,000 |
1870 CC $10 Gold | PCGS AU55 CMQ | $357,500 |
1879 CC $10 Gold | PCGS AU53 CAC CMQ | $91,000 |
1854 O $20 Gold | PCGS XF45 CAC | $320,000 (XF40) |
1870 CC $20 Gold | PCGS XF45 | $525,000 (XF40) |
1879 CC $20 Gold | PCGS MS62 | $136,500 |
1924 S $20 Gold St Gaudens | NGC MS65 | $149,500 |
1931 D $20 Gold St Gaudens | PCGS MS64 | $162,500 |
|
1865 Three Cent Silver PCGS MS69 CAC is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
1822 Capped Bust Dime PCGS MS66 is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
1803 Draped Bust Dollar NGC MS64+ is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
1868 Seated Dollar PCGS PR68 is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
1856 D $2.5 Gold PCGS AU58 CAC is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
1914 $5 Gold Indian NGC MS66 is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
1879 CC $20 Gold PCGS MS62 is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
1924 S $20 Gold St Gaudens NGC MS65 is available in Stack's Bowers Galleries ANA August 2024 Showcase Auction in Costa Mesa, California, August 12-23, 2024
|
|
|
|
|
|
|